Yas Island market report for investors
Price movement, liquidity, rental strength and project activity — built to help investors understand Yas Island before looking at individual projects.
Market snapshot
Headline metrics — understand the direction in ten seconds.
Transaction history
Annual volume and value — measure liquidity over time.
Transaction value by year (AED B)
Transaction count by year
Prices by bedroom
Median sale price and price per sqft — 2026.
| Beds | Sales | Median price | /sqft | Note |
|---|---|---|---|---|
| Studio | 743 | AED 1.15M | 2,744 | Entry ticket |
| 1 Bed | 1,414 | AED 1.92M | 2,289 | Core rental demand |
| 2 Beds | 1,057 | AED 3.07M | 2,297 | |
| 3 Beds | 291 | AED 3.82M | 1,869 | |
| 4 Beds | 136 | AED 4.35M | 1,499 | |
| 5 Beds | 35 | AED 5.15M | 1,507 | |
| 6+ Beds | 5 | AED 14.15M | 1,984 | Thin volume |
Sales activity
Separate price from liquidity — volume and deal type tell the demand story.
Off-plan vs ready
Off-plan transactions dominate (88%), driven by new launches and payment-plan demand.
Average sale ticket
The off-plan premium reflects payment plan flexibility and new-build specification. Verify with building quality and expected handover date.
Rental market & yield
Income buyers need rents, yield and liquidity in the same view.
Income case
Yas Island yields 5.5% gross. The area's primary case is capital appreciation; income investors should verify occupancy rates before committing.
Top projects
Ranked by 2026 transaction volume — leaderboard for investor scanning.
| # | Project | Sales | 2025 | Price | /sqft | Signal |
|---|---|---|---|---|---|---|
| 1 | Yas Riva Residences | 932 | 3 | AED 2.09M | 2,535 | +30967% volume |
| 2 | Yas Park Place | 660 | — | AED 2.09M | 2,551 | New supply |
| 3 | Gardenia Bay | 461 | 764 | AED 1.50M | 1,929 | -40% volume |
| 4 | Yas Living | 354 | 318 | AED 1.72M | 2,276 | +11% volume |
| 5 | Ansam - Phase 2 - The Golf Collection | 321 | 266 | AED 1.66M | 1,706 | +21% volume |
| 6 | The Sustainable City - Yas Island - Phase 1 | 172 | 131 | AED 2.45M | 1,414 | +31% volume |
| 7 | Noya - Phase 4 - Yas Park Gate | 67 | 37 | AED 3.10M | 1,696 | +81% volume |
| 8 | NOVAYAS | 61 | — | AED 2.27M | 2,405 | New supply |
| 9 | Sea La Vie | 58 | 141 | AED 3.20M | 1,987 | -59% volume |
| 10 | Water's Edge - Precinct B | 55 | 113 | AED 1.60M | 2,063 | -51% volume |
Year-over-year % changes are omitted where the prior base is fewer than 5 transactions.
