New Projects / Bawabat Al Sharq Development - Phase1
1 / 5Unit Breakdown
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Apartment1 BR | 24 | 0 | 24 | 0% |
| Apartment2 BR | 88 | 0 | 88 | 0% |
| Apartment3 BR | 47 | 0 | 47 | 0% |
| Apartment4 BR | 5 | 0 | 5 | 0% |
| Villa3 BR | 10 | 4 | 6 | 40% |
| Villa4 BR | 12 | 4 | 8 | 33% |
| Villa5 BR | 12 | 5 | 7 | 42% |
| Villa6 BR | 10 | 5 | 5 | 50% |
| Villa7 BR | 12 | 6 | 6 | 50% |
