New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqm
AED 13,515 /sqm
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,410,787
03 Oct 2025
Off-planApartment2 Beds · 121 sqm
Selina Bay
Yas Island
AED 1,086,497
03 Oct 2025
Off-planApartment1 Bed · 93 sqm
Selina Bay
Yas Island
AED 714,318
03 Oct 2025
Off-planApartmentStudio · 42 sqm
Selina Bay
Yas Island
AED 1,219,564
03 Oct 2025
Off-planApartment1 Bed · 87 sqm
Selina Bay
Yas Island
AED 2,557,765
03 Oct 2025
Off-planApartment3 Beds · 347 sqm
Selina Bay
Yas Island
AED 1,450,281
03 Oct 2025
Off-planApartment1 Bed · 103 sqm
Selina Bay
Yas Island
AED 1,098,883
03 Oct 2025
Off-planApartment1 Bed · 86 sqm
Selina Bay
Yas Island
AED 1,706,135
03 Oct 2025
Off-planApartment3 Beds · 149 sqm
Selina Bay
Yas Island
AED 1,081,810
03 Oct 2025
Off-planApartment1 Bed · 93 sqm
Selina Bay
Yas Island
AED 1,902,586
03 Oct 2025
Off-planApartment3 Beds · 151 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,410,787 | AED 11,708 /sqm | 2 Beds 121 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,086,497 | AED 11,695 /sqm | 1 Bed 93 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 714,318 | AED 17,105 /sqm | Studio 42 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,219,564 | AED 14,008 /sqm | 1 Bed 87 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,557,765 | AED 7,366 /sqm | 3 Beds 347 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,450,281 | AED 14,022 /sqm | 1 Bed 103 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,098,883 | AED 12,754 /sqm | 1 Bed 86 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,706,135 | AED 11,434 /sqm | 3 Beds 149 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,081,810 | AED 11,655 /sqm | 1 Bed 93 sqm | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,902,586 | AED 12,598 /sqm | 3 Beds 151 sqm | 03 Oct 2025 |
