Abu Dhabi · Market Summary
Q1 2026 Market Report
Abu Dhabi Real Estate
Abu Dhabi recorded 8,805 property sales in Q1 2026, with a combined value of AED 48.76B. The median price stood at AED 1,761/sqft. Direct sales only — court transfers excluded.
Transactions
8,805
▼ 3.6%QoQ▲ 113.9%YoY
Total Value
AED 48.76B
▲ 41.4%QoQ▲ 221.1%YoY
Median Price/sqft
AED 1,761
▲ 26.1%QoQ▲ 31.9%YoY
Top 5 Areas
1Al Reem Island
2,0892Yas Island
1,6863Al Hidayriyyat
1,2444Al Saadiyat Island
8165Khalifa City
455Price Range Distribution
Median Price/sqft — Annual Trend
| Year | Median AED/sqft |
|---|---|
| 2019 | AED 873 |
| 2020 | AED 804 |
| 2021 | AED 1,000 |
| 2022 | AED 1,052 |
| 2023 | AED 1,185 |
| 2024 | AED 1,240 |
| 2025 | AED 1,418 |
| 2026 | AED 1,789 |
Transaction Volume & Value — By Year
Primary vs Resale Split
Primary
6,433
73% of sales
AED 36.1B
Resale
2,371
27% of sales
AED 12.7B
Best selling projects
Ranked by volume · direct sales only
Off-Plan Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Yas Riva Residences Yas Island | 780 | 1934.7M |
| 2 | The Row Saadiyat Al Saadiyat Island | 397 | 2379.4M |
| 3 | Yas Living Yas Island | 260 | 566.8M |
| 4 | Riviera Residences Al Reem Island | 224 | 613.0M |
| 5 | Radisson Residences - Tower 1 Al Reem Island | 180 | 281.5M |
Off-Plan Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Al Naseem Al Hidayriyyat | 248 | 2401.9M |
| 2 | Nawayef East B Al Hidayriyyat | 234 | 3108.8M |
| 3 | Bayn - Lagoon 2 Ghantout | 135 | 889.1M |
| 4 | Nawayef West B Al Hidayriyyat | 123 | 2188.9M |
| 5 | Ramhan Island - Phase 3 Ramhan Island | 89 | 1400.7M |
Ready Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Marina Square, Paragon Bay Mall Al Reem Island | 191 | 287.0M |
| 2 | Radiant Square Al Reem Island | 144 | 201.2M |
| 3 | Canal Residence Al Reem Island | 58 | 140.4M |
| 4 | The Gate and Arc Towers Al Reem Island | 43 | 70.6M |
| 5 | Al Reef Downtown Al Reef | 41 | 48.1M |
Ready Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Private Zakhir | 119 | 292.4M |
| 2 | Al Reef 2 Al Samhah | 21 | 43.0M |
| 3 | Jubail Island - Phase 2 Al Jubail Island | 14 | 122.9M |
| 4 | Bloom Living - Cordoba Zayed City | 14 | 52.9M |
| 5 | Mangrove Village Rabdan | 14 | 70.9M |
Plots
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Wadeem (Plots) Al Hidayriyyat | 272 | 936.1M |
| 2 | Private Zayed City | 111 | 514.2M |
| 3 | Arabian Hills Estate (Plots) Al Faqa' | 32 | 37.9M |
| 4 | Park Vista (Plots) Al Faqa' | 28 | 15.6M |
| 5 | Al Reeman 1 - Phase 2 (Plots) Al Shamkhah | 28 | 64.6M |
