Abu Dhabi · Market Summary
Q2 2026 Market Report
Abu Dhabi Real Estate
Abu Dhabi recorded 7,967 property sales in Q2 2026, with a combined value of AED 36.92B. The median price stood at AED 19,463/sqm. Direct sales only — court transfers excluded.
Transactions
7,967
▼ 9.5%QoQ▲ 76.4%YoY
Total Value
AED 36.92B
▼ 24.3%QoQ▲ 114.6%YoY
Median Price/sqm
AED 19,463
▲ 2.8%QoQ▲ 35.7%YoY
By Property Type
5,829
Apartments
▼ 1.6% QoQ▲ 104.3% YoY
AED 17.7B
Sales valueiIncludes: Apartment · duplex · penthouse · serviced apartments · residential complex
1,690
Villas / Townhouses
▼ 22.7% QoQ▲ 24.9% YoY
AED 14.3B
Sales valueiIncludes: Villa · townhouse / attached villa · farm
53
Commercial
▼ 18.5% QoQ▲ 15.2% YoY
AED 0.4B
Sales valueiIncludes: Office · retail · mall / retail center · office complex
385
Plots
▼ 36.9% QoQ▲ 53.4% YoY
AED 4.3B
Sales valueiIncludes: All plot types (villa, farm, residential, commercial, mixed-use…)
Top 5 Areas
1Al Reem Island
2,5222Yas Island
1,4113Al Hidayriyyat
9514Al Saadiyat Island
6005Zayed City
407Price Range Distribution
Median Price/sqm — Q2, by Year
Q2 of each year, so the trend and change compare the same quarter year-on-year.
| Year | Median AED/sqm |
|---|---|
| 2019 | AED 10,907 |
| 2020 | AED 8,720 |
| 2021 | AED 11,958 |
| 2022 | AED 10,028 |
| 2023 | AED 12,460 |
| 2024 | AED 12,706 |
| 2025 | AED 14,344 |
| 2026 | AED 19,463 |
Q2 Transaction Volume & Value — By Year
Q2 of each year — comparable year-on-year.
Primary vs Resale Split
Primary
5,541
70% of sales
AED 27.7B
Resale
2,426
30% of sales
AED 9.2B
Best selling projects
Ranked by volume · direct sales only
Off-Plan Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Yas Park Place Yas Island | 452 | 958.7M |
| 2 | Tara A Al Reem Island | 438 | 971.8M |
| 3 | Bashayer Residences - Phases 3 and 4 Al Hidayriyyat | 292 | 1053.7M |
| 4 | Sunstone Al Reem Island | 258 | 736.4M |
| 5 | Gardenia Bay Yas Island | 204 | 324.5M |
Off-Plan Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Al Naseem Al Hidayriyyat | 200 | 1927.4M |
| 2 | Bloom Living - Marbella Zayed City | 120 | 539.5M |
| 3 | Bloom Living - Malaga Zayed City | 115 | 511.8M |
| 4 | Bashayer Villas - Phase 2 Al Hidayriyyat | 62 | 653.5M |
| 5 | Fay Hills - Fay Gardens Khalifa City | 38 | 200.6M |
Ready Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Ansam - Phase 2 - The Golf Collection Yas Island | 86 | 154.7M |
| 2 | Marina Square, Paragon Bay Mall Al Reem Island | 82 | 132.7M |
| 3 | Radiant Square Al Reem Island | 73 | 110.9M |
| 4 | Julphar Residence Al Reem Island | 49 | 63.4M |
| 5 | Al Reef Downtown Al Reef | 43 | 46.3M |
Ready Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Private Zayed City | 136 | 411.6M |
| 2 | Al Reef 2 Al Samhah | 28 | 61.3M |
| 3 | Al Reeman 2 - Phase 2 Al Shamkhah | 23 | 91.5M |
| 4 | Al Ghadeer - Phase 1 Al Layyan | 14 | 27.5M |
| 5 | Bloom Living - Cordoba Zayed City | 13 | 59.3M |
Plots
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Wadeem (Plots) Al Hidayriyyat | 145 | 502.7M |
| 2 | Private Zayed City | 112 | 1848.4M |
| 3 | Arabian Hills Estate (Plots) Al Faqa' | 24 | 90.8M |
| 4 | Al Reeman 2 - Phase 1 (Plots) Al Shamkhah | 14 | 35.7M |
| 5 | Shams Abu Dhabi (Plots) Al Reem Island | 13 | 530.6M |
