Abu Dhabi · Market Summary
weekly Sales Summary
For the week ending
Abu Dhabi saw 849 property sales in the week ending 07 Jun 2026, with a combined value of AED 3.3B. The median price came in at AED 18,042 per sqm across all property types. Direct sales only — court transfers excluded.
Total Value
AED 3.3B
▲ 2632.3%WoW
Transactions
849
▲ 2076.9%WoW
Median Price/sqm
AED 18K
▼ 26.5%WoW
Sales Volume & Value — Last 20 Weeks
Last 20 weeks
PrimaryResale
Best selling projects
Ranked by volume · direct sales only
Off-plan apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Rotana Residences South Al Reem Island | 83 | 144.7M |
| 2 | Yas Park Place Yas Island | 56 | 113.7M |
| 3 | Rotana Residences North Al Reem Island | 52 | 145.5M |
| 4 | Rixos Residences Al Reem Island Al Reem Island | 38 | 116.4M |
| 5 | Reem Eleven Al Reem Island | 22 | 51.0M |
Off-plan villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Bloom Living - Marbella Zayed City | 118 | 532.0M |
| 2 | Al Naseem Al Hidayriyyat | 17 | 165.3M |
| 3 | Al Sharq Heights Bani Yas | 11 | 27.0M |
| 4 | Fay Hills - Fay Gardens Khalifa City | 6 | 32.1M |
| 5 | Bloom Living - Malaga Zayed City | 6 | 27.1M |
Ready apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Hydra Avenue (Hydra Towers) Al Reem Island | 14 | 11.2M |
| 2 | Ansam - Phase 2 - The Golf Collection Yas Island | 8 | 15.7M |
| 3 | Marina Square, Paragon Bay Mall Al Reem Island | 7 | 14.4M |
| 4 | Radiant Square Al Reem Island | 4 | 6.0M |
| 5 | Pixel Al Reem Island | 3 | 4.7M |
Ready villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Private Zakhir | 11 | 33.8M |
| 2 | Al Reef 2 Al Samhah | 5 | 11.7M |
| 3 | Al Ghadeer - Phase 1 Al Layyan | 4 | 6.9M |
| 4 | Hydra Avenue (Hydra Towers) Al Reem Island | 4 | 7.9M |
| 5 | Mangrove Village Rabdan | 2 | 13.3M |
Plots
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Private Zakhir | 12 | 80.0M |
| 2 | Wadeem (Plots) Al Hidayriyyat | 7 | 25.6M |
| 3 | Arabian Hills Estate (Plots) Al Faqa' | 2 | 2.2M |
| 4 | Al Reeman 1 - Phase 2 (Plots) Al Shamkhah | 1 | 2.3M |
| 5 | Lea (Plots) Yas Island | 1 | 10.2M |
