Abu Dhabi · Market Summary
2025 Annual Report
Abu Dhabi Real Estate
Abu Dhabi recorded 24,942 property sales in 2025, with a combined value of AED 91.9B. The median price stood at AED 1,418/sqft across all property types. Direct sales only — court transfers excluded.
Transactions
24,942
▲ 53.5%vs prior year
Total Value
AED 91.9B
▲ 77.3%vs prior year
Median Price/sqft
AED 1,418
All property types
Monthly Breakdown — 2025
Top 5 Areas
1Al Reem Island
5,6532Yas Island
3,7223Al Hidayriyyat
2,3814Al Saadiyat Island
2,2655Al Bahyah
1,504Primary vs Resale
Primary
17,422
70% of sales
AED 66.2B
Resale
7,519
30% of sales
AED 25.7B
Transaction Volume & Value — 2019 to 2025
Median Price/sqft — Historical Trend
| Year | Median AED/sqft |
|---|---|
| 2019 | AED 873 |
| 2020 | AED 804 |
| 2021 | AED 1,000 |
| 2022 | AED 1,052 |
| 2023 | AED 1,185 |
| 2024 | AED 1,240 |
| 2025 | AED 1,418 |
| 2026 | AED 1,789 |
Best selling projects
Ranked by volume · direct sales only
Off-Plan Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Gardenia Bay Yas Island | 758 | 1380.7M |
| 2 | The Beach House Fahid Island | 561 | 1931.7M |
| 3 | Muheira A Al Reem Island | 382 | 917.4M |
| 4 | Manarat Living III Al Saadiyat Island | 378 | 886.6M |
| 5 | Rivage Al Reem Island | 335 | 615.9M |
Off-Plan Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Bal Ghaiylam Al Bahyah | 1,110 | 2648.7M |
| 2 | Al Deem Townhomes Al Bahyah | 357 | 1497.6M |
| 3 | Bloom Living - Carmona Zayed City | 327 | 794.4M |
| 4 | Bayn - Lagoon 1 Ghantout | 317 | 1664.5M |
| 5 | Nawayef Village Townhouses Al Hidayriyyat | 282 | 1317.0M |
Ready Apartments
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Marina Square, Paragon Bay Mall Al Reem Island | 401 | 634.6M |
| 2 | Vista 1 Al Maryah Island | 324 | 241.3M |
| 3 | Al Reef Downtown Al Reef | 321 | 281.9M |
| 4 | Canal Residence Al Reem Island | 284 | 643.7M |
| 5 | The Gate and Arc Towers Al Reem Island | 236 | 289.6M |
Ready Villas
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Private Zayed City | 437 | 1310.6M |
| 2 | Al Reef 2 Al Samhah | 170 | 245.0M |
| 3 | Mangrove Village Rabdan | 122 | 560.6M |
| 4 | Al Reef Townhouses - Arabian Village Al Reef | 83 | 147.7M |
| 5 | Noya - Phase 2 - Viva Yas Island | 82 | 243.6M |
Plots
| # | Project | Volume | Value (AED) |
|---|---|---|---|
| 1 | Wadeem (Plots) Al Hidayriyyat | 1,369 | 4630.1M |
| 2 | Private Zayed City | 470 | 5834.5M |
| 3 | Arabian Hills Estate (Plots) Al Faqa' | 148 | 171.2M |
| 4 | Nakheel Oasis (Plots) Al Faqa' | 100 | 75.0M |
| 5 | Park Vista (Plots) Al Faqa' | 60 | 34.4M |
