Al Reem Island market report for investors
Price movement, liquidity, rental strength and project activity — built to help investors understand Al Reem Island before looking at individual projects.
Market snapshot
Headline metrics — understand the direction in ten seconds.
Transaction history
Annual volume and value — measure liquidity over time.
Transaction value by year (AED B)
Transaction count by year
Prices by bedroom
Median sale price and price per sqft — 2026–2027.
| Beds | Sales | Median price | /sqft | Note |
|---|---|---|---|---|
| Studio | 655 | AED 900K | 1,736 | Entry ticket |
| 1 Bed | 1,557 | AED 1.60M | 1,741 | Core rental demand |
| 2 Beds | 1,406 | AED 2.46M | 1,720 | |
| 3 Beds | 366 | AED 3.19M | 1,564 | |
| 4 Beds | 62 | AED 3.65M | 1,440 | |
| 5 Beds | 1 | AED 12.57M | 1,130 | Thin volume |
| 6+ Beds | 4 | AED 16.03M | 1,131 | Thin volume |
Sales activity
Separate price from liquidity — volume and deal type tell the demand story.
Off-plan vs ready
Off-plan transactions dominate (73%), driven by new launches and payment-plan demand.
Average sale ticket
The off-plan premium reflects payment plan flexibility and new-build specification. Verify with building quality and expected handover date.
Rental market & yield
Income buyers need rents, yield and liquidity in the same view.
Income case
Al Reem Island yields 5.7% gross. The area's primary case is capital appreciation; income investors should verify occupancy rates before committing.
Top projects
Ranked by 2026–2027 transaction volume — leaderboard for investor scanning.
| # | Project | Sales | 2025 | Price | /sqft | Signal |
|---|---|---|---|---|---|---|
| 1 | Muheira B | 340 | 6 | AED 2.39M | 1,913 | +5567% volume |
| 2 | Sunstone | 278 | — | AED 2.76M | 1,752 | New supply |
| 3 | Radiant Square | 270 | 555 | AED 1.46M | 1,230 | -51% volume |
| 4 | Marina Square, Paragon Bay Mall | 265 | 406 | AED 1.36M | 1,115 | -35% volume |
| 5 | Riviera Residences | 243 | 55 | AED 2.52M | 2,001 | +342% volume |
| 6 | Tara A | 213 | — | AED 1.67M | 1,850 | New supply |
| 7 | Radisson Residences - Tower 1 | 196 | 38 | AED 1.63M | 1,810 | +416% volume |
| 8 | Radiant Marina Towers | 194 | 221 | AED 1.10M | 1,468 | -12% volume |
| 9 | Radisson Residences - Tower 2 | 191 | — | AED 2.14M | 1,586 | New supply |
| 10 | Rotana Residences South | 182 | — | AED 1.72M | 2,041 | New supply |
Year-over-year % changes are omitted where the prior base is fewer than 5 transactions.
