Ghadeer Al Tayr market report for investors
Price movement, liquidity, rental strength and project activity — built to help investors understand Ghadeer Al Tayr before looking at individual projects.
Market snapshot
Headline metrics — understand the direction in ten seconds.
Transaction history
Annual volume and value — measure liquidity over time.
Transaction value by year (AED B)
Transaction count by year
Prices by bedroom
Median sale price and price per sqm — 2026.
| Beds | Sales | Median price | /sqm | Note |
|---|---|---|---|---|
| Studio | 9 | AED 1.56M | 30,918 | Thin volume |
| 1 Bed | 68 | AED 1.30M | 19,889 | Core rental demand |
| 2 Beds | 57 | AED 2.14M | 17,953 | |
| 3 Beds | 55 | AED 3.39M | 19,263 | |
| 4 Beds | 56 | AED 5.20M | 17,619 | |
| 5 Beds | 42 | AED 8.58M | 18,691 | |
| 6+ Beds | 9 | AED 90.46M | 72,050 | Thin volume |
Sales activity
Separate price from liquidity — volume and deal type tell the demand story.
Off-plan vs ready
Off-plan transactions dominate (97%), driven by new launches and payment-plan demand.
Average sale ticket
The off-plan premium reflects payment plan flexibility and new-build specification. Verify with building quality and expected handover date.
Top projects
Ranked by 2026 transaction volume — leaderboard for investor scanning.
| # | Project | Sales | 2025 | Price | /sqm | Signal |
|---|---|---|---|---|---|---|
| 1 | Qasr Al Jurf - Phase 3B | 125 | — | AED 2.01M | 18,263 | New supply |
| 2 | SHA Residences | 66 | — | AED 16.06M | 40,287 | New supply |
| 3 | Al Jurf Gardens - Phase 3A | 57 | 8 | AED 6.15M | 18,418 | +613% volume |
| 4 | Jacob & Co Beachfront Living | 19 | 39 | AED 4.00M | 32,099 | -51% volume |
| 5 | Al Jurf Gardens - Phase 1.3 | 12 | 2 | AED 4.54M | 10,466 | +500% volume |
| 6 | Private | 8 | 11 | AED 1.58M | 31,596 | -27% volume |
| 7 | Al Jurf Gardens - Phase 1.2 | 6 | 14 | AED 4.63M | 14,769 | -57% volume |
| 8 | Al Jurf Gardens - Phase 1.4 | 3 | 4 | AED 5.00M | 16,882 | -25% volume |
| 9 | Al Jurf Gardens - Phase 1.1 (Plots) | 1 | 14 | AED 4.66M | 8,543 | -93% volume |
| 10 | Ohana Villas | 1 | 4 | AED 4.95M | 14,021 | -75% volume |
Year-over-year % changes are omitted where the prior base is fewer than 5 transactions.
